Player Stats
Nur Spieler mit relevanten Spielwerten; Defense = nur Sacks
MIN
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Sam Darnold | QB | 19 | 24 | 208 | 2 | 1 | 1 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Aaron Jones | RB | 14 | 94 | 1 | 6 |
| Ty Chandler | RB | 8 | 17 | 0 | 0 |
| Sam Darnold | QB | 3 | 3 | 0 | 1 |
| Myles Gaskin | RB | 1 | -3 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Justin Jefferson | WR | 4 | 6 | 59 | 1 | 2 |
| Jordan Addison | WR | 3 | 4 | 35 | 0 | 2 |
| Josh Oliver | TE | 2 | 2 | 27 | 0 | 1 |
| Ty Chandler | RB | 3 | 3 | 25 | 0 | 2 |
| Jalen Nailor | WR | 1 | 1 | 21 | 1 | 1 |
| Aaron Jones | RB | 2 | 2 | 15 | 0 | 0 |
| Johnny Mundt | TE | 2 | 3 | 15 | 0 | 0 |
| C.J. Ham | FB | 2 | 2 | 11 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Patrick Jones II | LB | 2 | 2 | 2.0 | 2 | 0 | 0 |
| Dallas Turner | LB | 2 | 0 | 1.0 | 1 | 0 | 0 |
| Harrison Phillips | DT | 1 | 4 | 1.0 | 1 | 0 | 1 |
| Andrew Van Ginkel | OLB | 2 | 2 | 1.0 | 0 | 1 | 1 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Ryan Wright | P | 0 | 0 | 0/0 | 4 | 168 |
| Will Reichard | K | 0 | 0 | 4/4 | 0 | 0 |
NYG
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Daniel Jones | QB | 22 | 42 | 186 | 0 | 2 | 5 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Devin Singletary | RB | 10 | 37 | 0 | 1 |
| Daniel Jones | QB | 6 | 15 | 0 | 2 |
| Wan'Dale Robinson | WR | 1 | 14 | 0 | 1 |
| Eric Gray | RB | 2 | 6 | 0 | 1 |
| Tyrone Tracy Jr. | RB | 2 | 2 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Malik Nabers | WR | 5 | 7 | 66 | 0 | 2 |
| Wan'Dale Robinson | WR | 6 | 12 | 44 | 0 | 2 |
| Darius Slayton | WR | 3 | 4 | 26 | 0 | 2 |
| Theo Johnson | TE | 1 | 4 | 18 | 0 | 1 |
| Devin Singletary | RB | 4 | 5 | 15 | 0 | 1 |
| Eric Gray | RB | 1 | 1 | 9 | 0 | 0 |
| Tyrone Tracy Jr. | RB | 1 | 3 | 5 | 0 | 0 |
| Daniel Bellinger | TE | 1 | 1 | 3 | 0 | 0 |
| Jalin Hyatt | WR | 0 | 1 | 0 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Dexter Lawrence | DT | 1 | 1 | 1.0 | 1 | 0 | 1 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Graham Gano | K | 2 | 2 | 0/0 | 0 | 0 |
| Jamie Gillan | P | 0 | 0 | 0/0 | 6 | 277 |