Player Stats
Nur Spieler mit relevanten Spielwerten; Defense = nur Sacks
GB
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Jordan Love | QB | 17 | 34 | 260 | 2 | 1 | 1 |
| Malik Willis | QB | 0 | 1 | 0 | 0 | 0 | 1 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Josh Jacobs | RB | 16 | 84 | 0 | 4 |
| Emanuel Wilson | RB | 4 | 46 | 0 | 2 |
| Jayden Reed | WR | 1 | 33 | 1 | 1 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Jayden Reed | WR | 4 | 6 | 138 | 1 | 3 |
| Romeo Doubs | WR | 4 | 7 | 50 | 0 | 2 |
| Tucker Kraft | TE | 2 | 3 | 37 | 0 | 1 |
| Josh Jacobs | RB | 2 | 3 | 20 | 0 | 1 |
| Christian Watson | WR | 3 | 5 | 13 | 1 | 1 |
| Emanuel Wilson | RB | 2 | 3 | 2 | 0 | 1 |
| Dontayvion Wicks | WR | 0 | 3 | 0 | 0 | 0 |
| Luke Musgrave | TE | 0 | 2 | 0 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Keisean Nixon | DB | 4 | 1 | 1.0 | 2 | 0 | 1 |
| Rashan Gary | LB | 1 | 2 | 1.0 | 1 | 0 | 1 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Brayden Narveson | K | 3 | 4 | 2/2 | 0 | 0 |
| Daniel Whelan | P | 0 | 0 | 0/0 | 2 | 74 |
PHI
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Jalen Hurts | QB | 20 | 34 | 278 | 2 | 2 | 2 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Saquon Barkley | RB | 24 | 109 | 2 | 6 |
| Jalen Hurts | QB | 13 | 33 | 0 | 2 |
| Kenny Gainwell | RB | 1 | 2 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| A.J. Brown | WR | 5 | 10 | 119 | 1 | 5 |
| DeVonta Smith | WR | 7 | 8 | 84 | 0 | 5 |
| Dallas Goedert | TE | 4 | 5 | 31 | 0 | 1 |
| Saquon Barkley | RB | 2 | 2 | 23 | 1 | 1 |
| Grant Calcaterra | TE | 1 | 1 | 11 | 0 | 1 |
| Kenny Gainwell | RB | 1 | 1 | 10 | 0 | 1 |
| Jahan Dotson | WR | 0 | 1 | 0 | 0 | 0 |
| Johnny Wilson | WR | 0 | 1 | 0 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Zack Baun | LB | 9 | 4 | 2.0 | 1 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Jake Elliott | K | 2 | 2 | 4/4 | 0 | 0 |
| Braden Mann | P | 0 | 0 | 0/0 | 2 | 101 |