Player Stats
Nur Spieler mit relevanten Spielwerten; Defense = nur Sacks
DEN
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Bo Nix | QB | 26 | 42 | 138 | 0 | 2 | 2 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Bo Nix | QB | 5 | 35 | 1 | 3 |
| Jaleel McLaughlin | RB | 10 | 27 | 0 | 2 |
| Javonte Williams | RB | 8 | 23 | 0 | 1 |
| Audric Estimé | RB | 2 | 14 | 0 | 1 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Josh Reynolds | WR | 5 | 8 | 45 | 0 | 3 |
| Devaughn Vele | WR | 8 | 8 | 39 | 0 | 1 |
| Courtland Sutton | WR | 4 | 12 | 38 | 0 | 2 |
| Greg Dulcich | TE | 2 | 3 | 12 | 0 | 0 |
| Michael Burton | FB | 1 | 1 | 3 | 0 | 0 |
| Jaleel McLaughlin | RB | 5 | 5 | 1 | 0 | 0 |
| Javonte Williams | RB | 1 | 2 | 0 | 0 | 0 |
| Adam Trautman | TE | 0 | 1 | 0 | 0 | 0 |
| Lil'Jordan Humphrey | WR | 0 | 1 | 0 | 0 | 0 |
| Marvin Mims Jr. | WR | 0 | 1 | 0 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Jonathon Cooper | LB | 2 | 4 | 2.0 | 2 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Wil Lutz | K | 3 | 3 | 1/1 | 0 | 0 |
| Riley Dixon | P | 0 | 0 | 0/0 | 8 | 389 |
SEA
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Geno Smith | QB | 18 | 25 | 171 | 1 | 1 | 2 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Kenneth Walker III | RB | 20 | 103 | 1 | 4 |
| Geno Smith | QB | 4 | 30 | 1 | 1 |
| Zach Charbonnet | RB | 8 | 12 | 0 | 0 |
| Laviska Shenault Jr. | WR | 1 | 1 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Tyler Lockett | WR | 6 | 7 | 77 | 0 | 5 |
| Zach Charbonnet | RB | 2 | 3 | 29 | 1 | 1 |
| DK Metcalf | WR | 3 | 4 | 29 | 0 | 2 |
| Jaxon Smith-Njigba | WR | 2 | 2 | 19 | 0 | 2 |
| Noah Fant | TE | 2 | 4 | 11 | 0 | 0 |
| Kenneth Walker III | RB | 2 | 3 | 6 | 0 | 1 |
| Laviska Shenault Jr. | WR | 1 | 1 | 0 | 0 | 0 |
| Dareke Young | WR | 0 | 1 | 0 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Boye Mafe | DE | 3 | 1 | 1.0 | 2 | 0 | 0 |
| Derick Hall | LB | 1 | 1 | 1.0 | 0 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Jason Myers | K | 2 | 2 | 2/2 | 0 | 0 |
| Michael Dickson | P | 0 | 0 | 0/0 | 5 | 241 |