Player Stats
Nur Spieler mit relevanten Spielwerten; Defense = nur Sacks
CAR
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Bryce Young | QB | 13 | 30 | 161 | 0 | 2 | 4 |
| Andy Dalton | QB | 0 | 1 | 0 | 0 | 0 | 0 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Miles Sanders | RB | 5 | 22 | 0 | 0 |
| Chuba Hubbard | RB | 6 | 14 | 0 | 1 |
| Bryce Young | QB | 4 | 12 | 1 | 1 |
| Mike Boone | RB | 4 | 7 | 0 | 0 |
| Jonathan Mingo | WR | 1 | 3 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Adam Thielen | WR | 3 | 4 | 49 | 0 | 2 |
| Jonathan Mingo | WR | 2 | 5 | 40 | 0 | 1 |
| Xavier Legette | WR | 4 | 7 | 35 | 0 | 2 |
| Diontae Johnson | WR | 2 | 6 | 19 | 0 | 2 |
| David Moore | WR | 1 | 3 | 14 | 0 | 0 |
| Ja'Tavion Sanders | TE | 1 | 1 | 4 | 0 | 0 |
| Jordan Matthews | TE | 0 | 1 | 0 | 0 | 0 |
| Miles Sanders | RB | 0 | 2 | 0 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Eku Leota | LB | 3 | 0 | 1.0 | 3 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Eddy Pineiro | K | 1 | 1 | 1/1 | 0 | 0 |
| Johnny Hekker | P | 0 | 0 | 0/0 | 5 | 191 |
NO
Passing
| Spieler | Pos | Cmp | Att | Yds | TD | INT | Sack |
| Derek Carr | QB | 19 | 23 | 200 | 3 | 0 | 1 |
| Jake Haener | QB | 0 | 1 | 0 | 0 | 0 | 0 |
Rushing
| Spieler | Pos | Att | Yds | TD | 1D |
| Alvin Kamara | RB | 15 | 83 | 1 | 5 |
| Jamaal Williams | RB | 11 | 38 | 1 | 3 |
| Taysom Hill | TE | 5 | 35 | 0 | 4 |
| Derek Carr | QB | 2 | 13 | 0 | 1 |
| Jordan Mims | RB | 4 | 11 | 0 | 0 |
Receiving
| Spieler | Pos | Rec | Tar | Yds | TD | 1D |
| Rashid Shaheed | WR | 3 | 5 | 73 | 1 | 2 |
| Foster Moreau | TE | 4 | 4 | 43 | 1 | 2 |
| Alvin Kamara | RB | 5 | 5 | 27 | 0 | 0 |
| Juwan Johnson | TE | 2 | 3 | 26 | 1 | 1 |
| Jamaal Williams | RB | 1 | 1 | 13 | 0 | 1 |
| Chris Olave | WR | 2 | 2 | 11 | 0 | 1 |
| Mason Tipton | WR | 1 | 1 | 6 | 0 | 0 |
| Taysom Hill | TE | 1 | 2 | 1 | 0 | 0 |
| Bub Means | WR | 0 | 1 | 0 | 0 | 0 |
Defense
| Spieler | Pos | Solo | Assist | Sacks | TFL | INT | PD |
| Alontae Taylor | CB | 5 | 1 | 3.0 | 3 | 0 | 1 |
| Demario Davis | OLB | 2 | 2 | 1.0 | 0 | 0 | 0 |
Kicking
| Spieler | Pos | FG | FG Att | PAT | Punts | Punt Yds |
| Blake Grupe | K | 4 | 4 | 5/5 | 0 | 0 |
| Matthew Hayball | P | 0 | 0 | 0/0 | 2 | 73 |